Expert Opinion: Celta de Vigo vs Athletic Bilbao
The upcoming match between Celta de Vigo and Athletic Bilbao promises to be an intriguing encounter with several betting opportunities to consider. Based on historical performance and current statistics, the match is expected to be competitive with a moderate scoring rate. Both teams have shown resilience in defense, which is reflected in the high odds for both teams not scoring in each half. The likelihood of seeing under 2.5 goals is also significant, indicating a tightly contested game. Additionally, the average total goals expected is around 3.90, suggesting that while goals may be scarce, there will be moments of attack worth watching.
Celta de Vigo
Athletic Bilbao
(FT)
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 89.30% | (2-0) 0-0 1H 1.18 | |
| Both Teams Not To Score In 2nd Half | 81.20% | (2-0) 2-0 2H 1.29 | |
| Over 1.5 Goals | 79.00% | (2-0) 1.40 | |
| Home Team Not To Score In 1st Half | 72.60% | (2-0) | |
| Under 2.5 Goals | 73.60% | (2-0) 1.67 | |
| Away Team Not To Score In 1st Half | 73.10% | (2-0) | |
| Away Team Not To Score In 2nd Half | 72.10% | (2-0) | |
| Under 5.5 Cards | 68.70% | (2-0) 5 cards 1.43 | |
| Last Goal 73+ Minutes | 58.70% | (2-0) 1.83 | |
| Goal In Last 15 Minutes | 59.00% | (2-0) | |
| Sum of Goals 2 or 3 | 60.30% | (2-0) 2.00 | |
| Draw In First Half | 52.00% | (2-0) 0-0 1H 2.00 | |
| First Goal 30+ Minutes | 53.50% | (2-0) | |
| Goal In Last 10 Minutes | 51.30% | (2-0) | |
| Over 0.5 Goals HT | 54.90% | (2-0) 0-0 1H 1.53 | |
| Under 4.5 Cards | 52.30% | (2-0) 5 cards 1.83 | |
| Both Teams To Score | 53.30% | (2-0) 1.95 | |
| Avg. Total Goals | 2.40% | (2-0) | |
| Yellow Cards | 1.86% | (2-0) | |
| Avg. Conceded Goals | 2.83% | (2-0) | |
| Avg. Goals Scored | 1.17% | (2-0) | |
| Red Cards | 1.61% | (2-0) |
Predictions for Betting Lists
- Both Teams Not To Score In 1st Half: 85.20
- Both Teams Not To Score In 2nd Half: 81.30
- Over 1.5 Goals: 76.50
- Home Team Not To Score In 1st Half: 77.50
- Under 2.5 Goals: 72.20
- Away Team Not To Score In 1st Half: 72.60
- Away Team Not To Score In 2nd Half: 69.80
- Under 5.5 Cards: 63.50
- Last Goal 73+ Minutes: 59.20
- Goal In Last 15 Minutes: 63.90
- Sum of Goals 2 or 3: 60.60
- Draw In First Half: 52.30
- First Goal 30+ Minutes: 54.50
- Goal In Last 10 Minutes: 51.70
- Over 0.5 Goals HT: 52.10
- Under 4.5 Cards: 52.30
- Both Teams To Score: 50.60
In terms of player discipline, yellow cards are expected to average around 2.16, with red cards slightly lower at an average of 0.71 per match.
The predicted average goals scored by Celta de Vigo stands at approximately 1.87, while they are expected to concede around an average of 2.03 goals.